|
(02)444 39044
Office Hours (Monday - Friday 9am - 5pm) |
![]() |
Welcome to
'Vickery Cottage' - Sanctuary Point - St Georges Basin Near new 3 bedroom holiday rental home situated at the rear of the owners
property.
|
|
Combined lounge and dining room.
TV, DVD, and portable CD player |
![]() |
|
|
Dining Room Spend a Weekend, not a Fortune |
|
Large full sized kitchen. |
![]() |
![]() |
Bedroom 1 - Queen bed We get lots of positive feed back for this holiday house |
|
Bedroom 2 - Double bed Clean and well maintained home |
![]() |
![]() |
Bedroom 3 - 2 single beds Please bring your own linen or can be supplied at $12.00 per person for
the duration of your stay. |
|
'Carolyn's Cottage' St Georges Basin is child friendly. |
|||
![]() |
Nice Bathroom - Invalid and Seniors Friendly Laundry with Washing Machine, Dryer and handy 2nd Toilet |
![]() |
|
|
|||
|
Enjoy a BBQ and the Private Backyard |
![]() |
||
![]() |
LOCATION PHOTO
This part of the lake is a hot spot for windsurfers |
|
The South Coast is a child
friendly holiday destination |
![]() |
![]() |
Remember - The unspoilt Shoalhaven awaits your family
|
|
MID RANGE
RATING |
High Season |
Shoulder Season |
Low Season |
|
2 Nights Weekends |
$360 |
$300 |
$260 |
|
2 Nights Midweek |
$340 |
$260 |
$220 |
|
Weekly |
$1029 |
$950 |
$810 |
|
Xmas |
$1200 |
||
|
Easter: $600 4 nights |
|||
|
Long Weekends: $450 3 nights |
|||
|
July 13 |
August 13 | September 13 | October 13 | |||||||||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
| . | . | . | . | . | . | . | . | . | . | 1 | 2 | 3 | 4 | . | . | . | . | . | . | 1 | . | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 26 | 27 | 28 | 29 | 30 | 31 | . | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | . | . | . | |||
| 29 | 30 | 31 | . | . | . | . | . | . | . | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||
|
Dates shown in red are not available |
||||||||||||||||||||||||||||||
| November 13 | December 13 | January 14 | February 14 | |||||||||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
| . | . | . | . | 1 | 2 | 3 | . | . | . | . | . | . | 1 | . | . | 1 | 2 | 3 | 4 | 5 | . | . | . | . | . | 1 | 2 | |||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | . | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | 31 | . | . | 24 | 25 | 26 | 27 | 28 | . | . | |||
| . | . | . | . | . | . | . | 30 | 31 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||
|
Keep scrolling down! |
||||||||||||||||||||||||||||||
| March 13 | April 13 | May 13 | June 13 | |||||||||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||
|
AT A GLANCE |
|
|
|
|
(02)444 39044
Office Hours (Monday - Friday 9am - 5pm) |
|
St Georges Basin |
|
|
|Site Map|
|
sanctuary point holiday house, shoalhaven, st georges basin holiday home, jervis bay, huskisson, south coast holiday house, st georges basin, family accommodation south coast, south coast getaway, carolyns cottage, carolyns cottage sanctuary point south coast nsw cheap holiday house |