|
(02)444 39045
Office Hours (Monday - Friday 9am - 5pm) |
![]() |
Welcome to 'Huskisson
Beach Retreat' - Huskisson Family Styled Huskisson Beach Accommodation |
|
Comfy Lounge Room TV, DVD, CD, Stereo |
![]() |
![]() |
Large open planned Kitchen Fantastic Kitchen. Huge Oven, Gas
Cook Top, Coffee Machine, Microwave, Large Fridge, Dishwasher |
![]() |
Bedroom 1: Linen Provided |
![]() |
![]() |
Bedrooms 2 & 3: |
![]() |
|
2 Bathrooms |
![]() |
![]() |
BBQ and Wood Fired Pizza Oven Owners will be there to welcome you and tell you about all the features of the area, we have a unit at the rear of the property |
|
Easy walk to Huskisson Seaside Village with all its Restaurants, Cafes, Shops, Dolphin and Whale Watch Cruises, Parks and great Playground for the kids.
Quiet street and easy access to the bike path that runs from
Huskisson's main street some 10 kilometres to Sanctuary Point and St
George's Basin. You can bring your bikes or hire them in Huskisson. |
![]() |
![]() |
Our house is 300 metres from the beach and 50 metres from Jervis Bay
National Park |
|
MID
RATING |
High Season |
Shoulder Season |
Low Season |
||
|
2 nights Weekend |
$600 | $500 | $400 | ||
|
Mid Week per night |
$300 | $200 | $180 | ||
|
7 nights |
$2000 |
$1500 | $1500 | ||
|
Easter: $1200 4 nights |
June Long Weekend: $700 3 nights |
||||
|
October Long Weekend: $725 3 nights |
|||||
|
This property frequently offers - a Weekend Special and Last Minute specials |
|
July 13 |
August 13 | September 13 | October 13 | |||||||||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
| . | . | . | . | . | . | . | . | . | . | 1 | 2 | 3 | 4 | . | . | . | . | . | . | 1 | . | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 26 | 27 | 28 | 29 | 30 | 31 | . | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | . | . | . | |||
| 29 | 30 | 31 | . | . | . | . | . | . | . | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||
|
Dates shown in red are not available |
||||||||||||||||||||||||||||||
| November 13 | December 13 | January 14 | February 14 | |||||||||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
| . | . | . | . | 1 | 2 | 3 | . | . | . | . | . | . | 1 | . | . | 1 | 2 | 3 | 4 | 5 | . | . | . | . | . | 1 | 2 | |||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | . | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | 31 | . | . | 24 | 25 | 26 | 27 | 28 | . | . | |||
| . | . | . | . | . | . | . | 30 | 31 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||
|
Keep scrolling down! |
||||||||||||||||||||||||||||||
| March 13 | April 13 | May 13 | June 13 | |||||||||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||
|
AT A GLANCE |
|
|
|
|
(02)444 39045
Office Hours (Monday - Friday 9am - 5pm) |
|
|
|Site Map|
|
huskisson beach accommodation, huskisson beach accommodation, jervis bay, huskisson beach barefoot retreat, huskisson beach, Huskisson Beach Accommodation |