|
'Lantern Apartments' - Thredbo - The Snowy Mountains |
Phone 0424577205 OR 02 444 39044 During Office Hours
|
Welcome to
'The Lantern Apartments'
- Thredbo |
![]() |
|
|
The Lantern
Apartments are situated in the hear of Thredbo Village, |
||
![]() |
||
|
2011 Price
LIST - The Lantern Apartments |
|
1 BEDROOM SUITE Sleeps 2 |
1 BEDROOM Sleeps 4 |
1 BEDROOM & LOFT Sleeps 5 |
2 BEDROOM Sleeps 6 |
3 BEDROOM Sleeps 8 |
|
| VALUE - 10 TO 25 JUNE & 4 SEPTEMBER TO 2 OCTOBER 2011 | |||||
| 2 Nights | $540 | $600 | $710 | $780 | $900 |
| 5 Nights | $1215 | $1350 | $1595 | $1755 | $2025 |
| 7 Nights | 1$603 | $1785 | $2107 | $2317 | $2674 |
| SHOULDER - 26 JUNE TO 2 JULY & 21 AUGUST TO 3 SEPTEMBER 2011 | |||||
| 2 Nights | $820 | $920 | $1050 | $1330 | $1640 |
| 5 Nights | $1845 | $2070 | $2360 | $2990 | $3690 |
| 7 Nights | $2436 | $2737 | $3122 | $3955 | $4879 |
| PEAK - 3 JULY TO 20 AUGUST 2011 | |||||
| 2 Nights | $950 | $1100 | 1$340 | $1600 | $2000 |
| 5 Nights | $2153 | $2475 | $3015 | $3600 | $4500 |
| 7 Nights | $2821 | $3269 | $3983 | $4760 | $5950 |
| Rates are per apartment, accommodation only. | |||||
| 2 nights = arrive Friday. 5 nights = arrive Sunday. 7 nights = arrive Friday or Sunday | |||||
Phone 0424577205 OR 02 444 39044 During Office Hours
|
|
|Site Map|
|
Lantern Apartments holiday property in thredbo the snowy mountains nsw. Thredbo accommodation, Thredbo skiing accommodation, quality accommodation in Thredbo, budget accommodation in Thredbo, cheap accommodation in Thredbo, Thredbo accommadation, thredbo accommodation, snowy mountain holidays, thredbo vacations, snowy mountain accommodation, thredbo holiday letting, snowy mountains nsw, skiing holidays nsw australia. Thredbo accomadation, Lantern Apartments Thredbo, thredbo, snowy mountain holiday accommodation, thredbo apartments, thredbo ski lodges, thredbo village accommadation, lantern apartments. Thredbo Holiday Accommodation - Lantern Apartments. |