Perisher Blue Ski Holiday Accommodation
|
'Marritz Alpine Inn' - Perisher - The Snowy Mountains |
Phone 0424577205 OR 02 444 39044 During Office Hours
|
Welcome to 'Marritz Alpine Inn' - Perisher Blue |
![]() |
|
LUXURY ON SNOW HOLIDAY ACCOMMODATION - PERISHER BLUE |
|
With one of the best positions in
Perisher Valley, The Marritz Alpine offers the ultimate ski holiday location UNIQUE ACCOMMODATION - SUPERB FACILITIES - EXCEPTIONAL SERVICE - GREAT HOSPITALITY
|
|
2010 Price
LIST - Marritz Alpine |
|
|
2 NIGHTS | 5 NIGHTS | 7 NIGHTS |
| LOW - 20 JUNE TO 1 JULY & 13 TO 18 SEPTEMBER 2010 | |||
| Standard Room 2 Share | $380 | $950 | $1330 |
| Junior Suite 2 Share | $470 | $1175 | $1645 |
| Junior Suite 3 Share | $450 | $1125 | $1575 |
| Alpine Room 2 Share | $510 | $1275 | $1785 |
| Alpine Room 3 Share | $490 | $1225 | $1715 |
| Alpine Room 4 Share | $450 | $1125 | $1575 |
| Deluxe Room 2 Share | $530 | $1325 | $1855 |
| Deluxe Room 3 Share | $510 | $1275 | $1785 |
| Deluxe Room 4 Share | $490 | $1225 | $1715 |
| Deluxe Room Multi | $470 | $1175 | $1645 |
| Executive Suite 2 Share | $600 | $1500 | $2100 |
| Executive Suite 3 Share | $570 | $1425 | $1995 |
| Executive Suite 4 Share | $550 | $1375 | $1925 |
| Executive Suite Multi | $530 | $1325 | $1855 |
| Tower Suite 2 Share | $660 | $1650 | $2310 |
| Child 3 - 6 years | $180 | $450 | $630 |
| Child 7 - 14 years | $330 | $825 | $1155 |
| SHOULDER - 2 JULY TO 5 AUGUST & 27 AUGUST TO 12 SEPTEMBER 2010 | |||
| Standard Room 2 Share | $500 | $1250 | $1750 |
| Junior Suite 2 Share | $550 | $1375 | $1925 |
| Junior Suite 3 Share | $530 | $1325 | $1855 |
| Alpine Room 2 Share | $600 | $1500 | $2100 |
| Alpine Room 3 Share | $560 | $1400 | $1960 |
| Alpine Room 4 Share | $530 | $1325 | $1855 |
| Deluxe Room 2 Share | $640 | $1600 | $2240 |
| Deluxe Room 3 Share | $620 | $1550 | $2170 |
| Deluxe Room 4 Share | $600 | $1500 | $2100 |
| Deluxe Room Multi | $580 | $1450 | $2030 |
| Executive Suite 2 Share | $700 | $1750 | $2450 |
| Executive Suite 3 Share | $680 | $1700 | $2380 |
| Executive Suite 4 Share | $660 | $1650 | $2310 |
| Executive Suite Multi | $640 | $1600 | $2240 |
| Tower Suite 2 Share | $750 | $1875 | $2625 |
| Child 3 - 6 years | $190 | $475 | $665 |
| Child 7 - 14 years | $370 | $925 | $1295 |
| PEAK - 6 TO 26 AUGUST 2010 | |||
| Standard Room 2 Share | $580 | $1450 | $2030 |
| Junior Suite 2 Share | $620 | $1550 | $2170 |
| Junior Suite 3 Share | $600 | $1500 | $2100 |
| Alpine Room 2 Share | $700 | $1750 | $2450 |
| Alpine Room 3 Share | $660 | $1650 | $2310 |
| Alpine Room 4 Share | $640 | $1600 | $2240 |
| Deluxe Room 2 Share | $800 | $2000 | $2800 |
| Deluxe Room 3 Share | $770 | $1925 | $2695 |
| Deluxe Room 4 Share | $750 | $1875 | $2625 |
| Deluxe Room Multi | $724 | $1810 | $2534 |
| Executive Suite 2 Share | $840 | $2100 | $2940 |
| Executive Suite 3 Share | $820 | $2050 | $2870 |
| Executive Suite 4 Share | $800 | $2000 | $2800 |
| Executive Suite Multi | $770 | $1925 | $2695 |
| Tower Suite 2 Share | $890 | $2225 | $3115 |
| Child 3 - 6 years | $200 | $500 | $700 |
| Child 7 - 14 years | $390 | $975 | $365 |
|
Rates are per person & include buffet breakfast & 3 course
gourmet dinner daily. First 2 people in rooms are charged at adult rates. |
|||
| Child rates apply when sharing the same room with 2 adults paying a twin share rate. | |||
|
Children 3 - 14 receive
children's meals when paying child rates. Upgrade to adult dinner available. |
|||
|
5 NIGHT PACKAGE - FAMILY PACKAGES
KIDS STAY FREE Valid Weeks: 20 Jun - 25 Jun & 25 Jun - 2 Jul & 12 Sep - 17 Sep Alpine 2 Adults & 2 Children $2900 Deluxe 2 Adults & 2 Children $3000 Deluxe 3 Adults & 2 Children $4175 Executive 2 Adults & 2 Children $3350 Executive 3 Adults & 2 Children $4625 Executive 4 Adults & 2 Children $5850 PACKAGE INCLUSIONS: Accommodation for 5 nights, 5 Full Hot Buffet Breakfasts, 5 Gourmet 3 course dinners (for Adults only), 5 Children's Dinners (3-14 years only), Free Ski Sunday from 1pm, Complimentary luggage pick-up on Arrival & Departure, Full use of Lodge Facilities (including sauna & in-door heated pool) & GST. Kid's Club (21st June - 24th June, 28th June - 1st July, 5th July - 8th July, and 13th September - 16th September 2010) inclusive. Bookings essential Tariffs are subject to change at the operator's
discretion. |
|||
Phone 0424577205 OR 02 444 39044 During Office Hours
|
Perisher Blue |
|
|
|Site Map|
|
Marritz Alpine Inn holiday property at perisher blue the snowy mountains nsw Perisher accommodation, Smiggin Holes chalets, Perisher holiday accommodation, luxury Perisher holiday apartments, Snowy Mountain accommodation, Perisher holiday flats, Perisher skiing accommodation, Perisher luxury snow accommodation, Perisher skiing and boarding accommodation, luxury accommodation in the Snowy Mountains, Perisher skiing and snow boarding accommodation, luxury Snowy Mountain holiday apartments, Perisher skier and snow boarder accommodation, Perisher on snow accommodation, Perisher getaways, Perisher vacations, luxury accommodation in Perisher, budget accommodation in Perisher, discount accommodation in Perisher, cheap accommodation in Perisher, Perisher accomidation, Perisher acomodation, Perisher lodges, perisher chalets, Marritz Alpine Inn Perisher, perisher, thredbo, perisher holiday accommodation, snow chalets nsw chalets, perisher blue holiday lodges, smiggins holes places to stay, luxury perisher accomodation, smiggin holes accommodation, thredbo ski lodges, perisher snow holidays, smiggins hole accommadation, jindabyne, snowy mountain holiday letting, jindabyne apartments, snowy mountain ski accommodation, marritz alpine inn, luxury Perisher Blue Ski Holiday Accommodation. Marritz Alpine Inn |