|
'Pet Friendly Holiday
Accommodation' |
(02)444 39045
Office Hours (Monday - Friday 9am - 5pm)
EMAIL ANYTIME!
![]() |
Welcome to 'Jervis Bay
Beachfront' - Vincentia - Jervis Bay Location Location
Location! |
|
Your Classic Style South Coast Beach House Ideal accommodation for |
![]() |
![]() |
Large Lounge Room with Air Conditioning |
![]() |
![]() |
Dining Room More dining area in the outside courtyard |
|
Large fully equip Kitchen Large Oven |
![]() |
![]() |
Bedroom 1 - 1 Queen Bedroom 2 - 1 Queen |
![]() |
![]() |
![]() |
![]() |
||
|
Bedroom 3 - 1 set of Single Bunks Bedroom 4 - 2 Singles Bedroom 5 - Double/Single Tribunk |
![]() |
Backyard Family Room TV Perfect teenagers getaway |
![]() |
![]() |
Outside Courtyard Enjoy a BBQ and take in the stunning Jervis Bay views Swings, Slide and Trampoline for the kids |
![]() |
|
Why not bring your bike and enjoy the waterfront cycleway from Vincentia to Huskisson |
![]() |
![]() |
Yes it is Absolute waterfront Open the gate walk across the path
and your on beautiful Collingwood Beach Jervis Bay. |
|
MID
RATING |
High Season |
Mid Season |
Low Season |
|
2 nights Weekend |
$856 | $580 | $480 |
|
Midweek per night |
$428 | $290 | $240 |
|
7 nights |
$3000 |
$2000 | $1600 |
|
Easter: poa |
ANZAC/OCT: Poa |
||
|
AUST Day: poa |
JUNE: poa |
||
|
Weekly Bookings preferred in Peak Season, or 2 - 6 nightly rates apply if available |
|||
|
Cleaning Fee $50 |
|||
|
July 13 |
August 13 | September 13 | October 13 | |||||||||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
| . | . | . | . | . | . | . | . | . | . | 1 | 2 | 3 | 4 | . | . | . | . | . | . | 1 | . | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 26 | 27 | 28 | 29 | 30 | 31 | . | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | . | . | . | |||
| 29 | 30 | 31 | . | . | . | . | . | . | . | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||
|
Dates shown in red are not available |
||||||||||||||||||||||||||||||
| November 13 | December 13 | January 14 | February 14 | |||||||||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
| . | . | . | . | 1 | 2 | 3 | . | . | . | . | . | . | 1 | . | . | 1 | 2 | 3 | 4 | 5 | . | . | . | . | . | 1 | 2 | |||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | . | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | 31 | . | . | 24 | 25 | 26 | 27 | 28 | . | . | |||
| . | . | . | . | . | . | . | 30 | 31 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||
|
Keep scrolling down! |
||||||||||||||||||||||||||||||
| March 13 | April 13 | May 13 | June 13 | |||||||||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||
|
AT A GLANCE |
|
|
|
(02)444 39045
Office Hours (Monday - Friday 9am - 5pm)
EMAIL ANYTIME!
For after hours assistance: Phone 0424 577 205 (Not
for enquiries)
|
Vincentia |
|
|
|Site Map|
|
waterfront pet friendly jervis bay accommodation, pet friendly, waterfront accommodation, jervis bay, southcoast, jarvis bay, vincentia, pet friendly waterfront accommodation jervis bay. Pet Friendly Waterfront Accommodation Jervis Bay. |