|
(02)444 39045
Office Hours (Monday - Friday 9am - 5pm) |
![]() |
Welcome to 'Hyams House'
- Hyams Beach - Jervis Bay This property has an excellent
location and views of Quality Holiday Beach House
which is sure to become a HOLIDAY BEACH HOUSE - HYAMS BEACH |
|
![]() |
This is the fantastic Jervis Bay views from the upstairs balcony |
![]() |
|
Outdoor family dining whilst enjoying the Jervis Bay water views BBQ on front verandah |
![]() |
![]() |
Combined Lounge room and Dining area Enjoy Breakfasts and Family Dinners with a magnificent view!!! |
|
Good quality and great sized fully equip kitchen Microwave oven and dishwasher |
![]() |
|
![]() |
Downstairs Bedroom 1 - 1 Double Bedroom 2 -
1 Queen |
![]() |
![]() |
![]() |
![]() |
|
Bedroom 3 - 1 Double with 1 Single |
![]() |
Back yard with outdoor setting |
|
ACCOMMODATION - HYAMS BEACH - JERVIS BAY |
|
Chinaman's Beach Jervis Bay Which beach will you choose today? |
![]() |
![]() |
Hyams Beach Jervis Bay South Coast NSW Australia We at jervis.com.au
believe this is one of the best beaches in Australia MAKE A
BOOKING 02 444 39044 |
|
MID
RATING |
High Season |
Easter |
School Holidays |
Mid Season |
School Holidays |
Low Season |
| 2 nights Weekend | $1260 | $630 | $680 | $630 | $420 | $350 |
| Mid Week per night | $525 | $300 | $320 | $260 | $180 | $160 |
|
7 nights |
$3450 |
$2100 | $2000 | $1680 | $1160 | $1000 |
|
This property frequently offers - a Weekend Special and Last Minute specials |
|
July 13 |
August 13 | September 13 | October 13 | |||||||||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
| . | . | . | . | . | . | . | . | . | . | 1 | 2 | 3 | 4 | . | . | . | . | . | . | 1 | . | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 26 | 27 | 28 | 29 | 30 | 31 | . | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | . | . | . | |||
| 29 | 30 | 31 | . | . | . | . | . | . | . | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||
|
Dates shown in red are not available |
||||||||||||||||||||||||||||||
| November 13 | December 13 | January 14 | February 14 | |||||||||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
| . | . | . | . | 1 | 2 | 3 | . | . | . | . | . | . | 1 | . | . | 1 | 2 | 3 | 4 | 5 | . | . | . | . | . | 1 | 2 | |||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | . | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | 31 | . | . | 24 | 25 | 26 | 27 | 28 | . | . | |||
| . | . | . | . | . | . | . | 30 | 31 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||
|
Keep scrolling down! |
||||||||||||||||||||||||||||||
| March 13 | April 13 | May 13 | June 13 | |||||||||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||
|
AT A GLANCE |
|
|
|
|
(02)444 39045
Office Hours (Monday - Friday 9am - 5pm) |
|
Hyams Beach |
|
|
|Site Map|
|
hyams beach cheap accommodation. jervis bay accomodation, hyams beach accommodation for 9 people, jarvis bay holiday houses, jervis bay real estates, south coast accommadation, southcoast accomidation, hyams beach holiday cottages, jervis bay stayz, hymans beach south coast, hyams getaways, vincentia, huskisson, whale watching, shoalhaven, cheap south coast holiday houses, rowse house |