|
'The Stables Resort' - Perisher - The Snowy Mountains |
Phone 0424577205 OR 02 444 39044 During Office Hours
|
Welcome to 'The Stables
Resort' - Perisher |
|
Located in the heart of the Perisher
|
![]() |
Each striking timber & granite chalet features custom designed furniture, kitchens with state of the art appliances
Accommodation Features -
NSW SNOWY |
|
Come and Experience all that 'The Stables Resort' has to offer as well as Perisher Blue!!! |
|
TV, CD, DVD,
VCR, Telephone, Internet connection Check In: 3pm - Check Out: 10am |
|
2010 Price LIST - The Stables Resort |
|
|
2 Nights Arrive Friday |
5 Nights Arrive Sunday |
7 Nights Arr Fri or Sun |
||||
| VALUE - 11 JUNE TO 3 JULY & 5 SEPTEMBER TO CLOSE 2010 | |||||||
| Studio | $634 | $1599 | $2039 | ||||
| 1 Bedroom | $733 | $1823 | $2379 | ||||
| Studio Loft | $821 | $2046 | $2720 | ||||
| Courtyard Loft | $975 | $2416 | $3233 | ||||
| Family Chalet | $1276 | $3172 | $4188 | ||||
| Lodge Chalet | $1513 | $3754 | $4999 | ||||
| Lodge Apartment | $1599 | $3999 | $5326 | ||||
| MID - 4 TO 31 JULY 2010 | |||||||
| Studio | $969 | $2410 | $3171 | ||||
| 1Bedroom | $1106 | $2752 | $3626 | ||||
| Studio Loft | $1243 | $3090 | $4078 | ||||
| Courtyard Loft | $1490 | $3705 | $4968 | ||||
| Family Chalet | $1916 | $4756 | $6348 | ||||
| Lodge Chalet | $2260 | $5615 | $7511 | ||||
| Lodge Apartment | $2399 | $5979 | $7989 | ||||
| PEAK - 1 TO 19 AUGUST 2010 | |||||||
| Studio | $1040 | $2579 | $3454 | ||||
| 1 Bedroom | $1199 | $2982 | $3910 | ||||
| Studio Loft | $1347 | $3352 | $4471 | ||||
| Courtyard Loft | $1609 | $3999 | $5351 | ||||
| Family Chalet | $2075 | $5152 | $6908 | ||||
| Lodge Chalet | $2440 | $6061 | $8139 | ||||
| Lodge Apartment | $2599 | $6486 | $8638 | ||||
| SHOULDER - 20 AUGUST TO 4 SEPTEMBER 2010 | |||||||
| Studio | $832 | $2062 | $2678 | ||||
| 1 Bedroom | $925 | $2296 | $3013 | ||||
| Studio Loft | $1067 | $2649 | $3454 | ||||
| Courtyard Loft | $1249 | $3106 | $4099 | ||||
| Family Chalet | $1631 | $4060 | $5362 | ||||
| Lodge Chalet | $1899 | $4736 | $6361 | ||||
| Lodge Apartment | $2032 | $5043 | $6696 | ||||
| PUBLIC HOLIDAY LONG WEEKENDS - 1 TO 13 JUNE & 1 TO 3 OCTOBER 2010 | |||||||
| Studio | $857 |
3 nights |
|||||
| 1 Bedroom | $993 | ||||||
| Studio Loft | $1127 | ||||||
| Courtyard Loft | $1349 | ||||||
| Family Chalet | $1811 | ||||||
| Lodge Chalet | $2245 | ||||||
| Lodge Apartment | $2315 | ||||||
| 3 NIGHT SHORT STAYS - Weekend: Thu/Fri/Sat or Fri/Sat/Sun Midweek: start Sun/Mon/Tue/Wed | |||||||
| VALUE | MID | SHOULDER | |||||
| Studio | $832 | $2062 | $2678 | ||||
| 1 Bedroom | $925 | $2296 | $3013 | ||||
| Studio Loft | $1067 | $2649 | $3454 | ||||
| Courtyard Loft | $1249 | $3106 | $4099 | ||||
| Family Chalet | $1631 | $4060 | $5362 | ||||
| Lodge Chalet | $1899 | $4736 | $6361 | ||||
| Lodge Apartment | $2032 | $5043 | $6696 | ||||
|
Rates are per apartment and accommodation only. Meals available at an extra cost. |
|||||||
| Adult: 15 and over. Child: 5 to 14. Infant: 0 - 4 | |||||||
| Cot hire $10 per night for infants 0 - 4 years of age. | |||||||
|
Above room only rates do not
include valet parking but do include oversnow transport on arrival and
departure days during specified times. Also includes an afternoon courtesy shuttle from the Ski Tube Terminal |
|||||||
|
SPECIAL MEAL PLANS - Must be pre-booked with
accommodation Breakfast - Full Hot & Continental Breakfast + Tea, coffee & juice Dinner - Choice of 2 Courses from the A La Carte Menu in the Restaurant |
|||||||
| NIGHTS | MEAL DETAILS | ADULT | CHILD | ||||
| WEEKEND 2 Nights | 2 Breakfasts + 1 Dinner | $83 | $44 | ||||
| 3 NIGHTS | 3 Breakfasts + 3 Dinners | $189 | $90 | ||||
| 5 NIGHTS | 5 Breakfasts + 5 Dinners | $315 | $150 | ||||
|
7 NIGHTS |
7 Breakfasts + 7 Dinners | $441 | $210 | ||||
Phone 0424577205 OR 02 444 39044 During Office Hours
|
Perisher Blue |
|
|
|Site Map|
|
Snowy Mountain holiday accommodation, Snowy Mountain skiing accommodation, Perisher Blue acomodation, Perisher Blue Lodges, luxury accommodation in the Snowy Mountains, perisher accommodation, snowy mountain ski resorts, perisher real estates, snowy mountain holidays, perisher resort accommodation, ski holidays nsw, boarder accommodation letting, Perisher Blue accommadation, Perisher Blue accomadation, Snowy Mountain Lodges, Smiggin Holes Lodges, Snowy Mountain chalets, perisher, thredbo, perisher holiday accommodation, snow chalets nsw chalets, perisher blue holiday lodges, smiggins holes places to stay, perisher accomodation, smiggin holes accommodation, thredbo ski lodges, perisher snow holidays, smiggins hole accommadation, jindabyne, snowy mountain holiday letting, jindabyne apartments, snowy mountain ski accommodation, the stables resort. Perisher Blue ski and boarding accommodation. Stables Resort Perisher |