|
(02)444 39044
Office Hours (Monday - Friday 9am - 5pm) |
![]() |
Welcome to 'Huskisson Bungalow' -
Huskisson - Jervis Bay Comfortable and Affordable Accommodation Ideal for a Family of 4 |
|
Open Planned Kitchen, Lounge and Dining Room TV DVD VHS CD A selection of Books and Magazines provided Non Smoking Electric Heating |
![]() |
![]() |
Living area has TV and DVD, sofa and dining table and basic kitchen with Electric Hotplates, Microwave, Fridge |
|
Bedroom1: 1 Queen All Linen Provided Ceiling Fans |
![]() |
![]() |
Single Bunk Bed in Living Area Family Friendly Huskisson Holiday Accommodation |
|
Modern Bathroom with a SPA BATHPorta-cot and stroller available |
![]() |
![]() |
Huskisson Bungalow is modern self contained accomodation set in garden behind main house The Bungalow is screened off from the main house so Privacy is assured Budget Accommodation Huskisson |
|
Barbeque facilities and a shared Laundry is available |
![]() |
|
|
Location Location Location! This photo was take from the front
of the house to show |
|
After your short walk, this is the gorgeous beach you arrive at! Huskisson Beach - Jervis Bay |
![]() |
![]() |
Just a few minutes stroll and your
in the heart of Huskisson Village Enjoy the many Cafes and Restaurants |
|
BUDGET
RATING |
High Season |
Holiday Season |
Low & Mid Season |
|
2 nights Weekend |
$300 |
$300 | $280 |
|
Midweek per night |
$130 |
$130 | $120 |
|
7 nights |
$900 |
$900 | $800 |
|
Easter - $640 4 nights |
AUST DAY - $480 3 nights |
||
|
ANZ/OCT Husky Triathlon - $430 3 nights |
JUNE - $450 3 nights |
||
|
Weekly Bookings preferred in Peak Season. 2 - 6 nightly rates apply if available |
|||
|
Linen (sheets & towels) is supplied |
|||
|
This property frequently offers - a Weekend Special and Last Minute specials |
|
July 13 |
August 13 | September 13 | October 13 | |||||||||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
| . | . | . | . | . | . | . | . | . | . | 1 | 2 | 3 | 4 | . | . | . | . | . | . | 1 | . | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 26 | 27 | 28 | 29 | 30 | 31 | . | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | . | . | . | |||
| 29 | 30 | 31 | . | . | . | . | . | . | . | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||
|
Dates shown in red are not available |
||||||||||||||||||||||||||||||
| November 13 | December 13 | January 14 | February 14 | |||||||||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
| . | . | . | . | 1 | 2 | 3 | . | . | . | . | . | . | 1 | . | . | 1 | 2 | 3 | 4 | 5 | . | . | . | . | . | 1 | 2 | |||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | . | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | 31 | . | . | 24 | 25 | 26 | 27 | 28 | . | . | |||
| . | . | . | . | . | . | . | 30 | 31 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||
|
Keep scrolling down! |
||||||||||||||||||||||||||||||
| March 13 | April 13 | May 13 | June 13 | |||||||||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||
|
AT A GLANCE |
|
|
|
|
(02)444 39044
Office Hours (Monday - Friday 9am - 5pm) |
|
|
|Site Map|
|
huskisson holiday accommodation, huskisson holiday accommodation, the bungalow huskisson, jervis bay, budget accommodation huskisson. Huskisson Holiday Accommodation |