|
'The Lodge' - Smiggin Holes - Perisher Blue |
Phone during office hours (02) 444 39044 or 0424 577 205
|
Welcome to 'The Lodge Smiggin Holes' - Smiggin Holes Perisher Blue |
![]() |
|
Warm and Friendly Austrian Style Lodge in the heart of Smiggin Holes Magnificent Views and only 200m from the lifts ● Rooms Individually Heated and
Serviced Daily Shops Bus and Parking Near-by (parking must be pre-arranged with The Lodge) |
![]() |
Smiggin Holes - ideal family ski holiday location From Smiggin Holes you can access all of Perisher Blues ski fields. Including - Smiggin Holes, Perisher Valley, Blue Cow and Guthega |
|
On Snow Accommodation at Smiggin Holes - Perisher Blue Send the JERVIS REALTY team an email enquiry today |
![]() |
|
2008 Price
LIST - The Lodge Smiggin Holes |
| 2 Nights | 5 Nights | 7 Nights | |
|
FRINGE - 7 TO 28 JUNE & 7 September TO 5 OCTOBER 2008 |
|||
|
Deluxe Resort View - Adult |
$300 | $725 | $1,015 |
| Deluxe Resort View - Child | n/a | n/a | n/a |
| Resort View Twin - Adult | $280 | $675 | $945 |
| Resort View Twin - Child | $210 | $500 | $700 |
| Deluxe Snow View - Adult | $260 | $625 | $875 |
| Deluxe Snow View - Child | $160 | $375 | $625 |
| Snow View Family - Adult | $250 | $600 | $840 |
| Snow View Family - Child | $150 | $350 | $490 |
| Snow View Twin - Adult | $250 | $600 | $840 |
| Snow View Twin - Child | $150 | $350 | $490 |
|
Queensland School Holiday School Specials - 29 JUNE TO 5 JULY 2008 |
|||
|
Deluxe Resort View - Adult |
$380 | $925 | $1,295 |
| Deluxe Resort View - Child | n/a | n/a | n/a |
| Resort View Twin - Adult | $360 | $875 | $1,225 |
| Resort View Twin - Child | $270 | $650 | $910 |
| Deluxe Snow View - Adult | $330 | $800 | $1,120 |
| Deluxe Snow View - Child | $200 | $475 | $665 |
| Snow View Family - Adult | $310 | $750 | $1,050 |
| Snow View Family - Child | $190 | $450 | $630 |
| Snow View Twin - Adult | $310 | $750 | $1,050 |
| Snow View Twin - Child | $190 | $450 | $630 |
|
SHOULDER - 20 TO 26 JULY & 31 AUGUST TO 6 SEPTEMBER 2008 |
|||
|
Deluxe Resort View - Adult |
$410 | $1,000 | $1,400 |
| Deluxe Resort View - Child | n/a | n/a | n/a |
| Resort View Twin - Adult | $390 | $950 | $1,330 |
| Resort View Twin - Child | $290 | $700 | $980 |
| Deluxe Snow View - Adult | $370 | $900 | $1,260 |
| Deluxe Snow View - Child | $220 | $525 | $735 |
| Snow View Family - Adult | $350 | $850 | $1,190 |
| Snow View Family - Child | $210 | $500 | $700 |
| Snow View Twin - Adult | $350 | $850 | $1,190 |
| Snow View Twin - Child | $210 | $500 | $700 |
|
PEAK - 6 TO 19 JULY & 27 JULY TO 30 AUGUST 2008 |
|||
|
Deluxe Resort View - Adult |
$480 | $1,175 | $1,645 |
| Deluxe Resort View - Child | n/a | n/a | n/a |
| Resort View Twin - Adult | $460 | $1,125 | $1,575 |
| Resort View Twin - Child | n/a | n/a | n/a |
| Deluxe Snow View - Adult | $440 | $1,075 | $1,505 |
| Deluxe Snow View - Child | $260 | $625 | $875 |
| Snow View Family - Adult | $420 | $1,025 | $1,435 |
| Snow View Family - Child | $250 | $600 | $840 |
| Snow View Twin - Adult | $420 | $1,025 | $1,435 |
| Snow View Twin - Child | $250 | $600 | $840 |
| Rates are per person based on 2 share per room | |||
| Rates include hot 'Skiers' breakfast and 3 course dinner | |||
| Child rate applies to children ages 5 -14. No children under 5. | |||
Phone during office hours (02) 444 39044 or 0424 577 205
|
Smiggin Holes - Perisher Blue |
|
|
|Site Map|
|
family friendly snow lodge at smiggin holes perisher blue nsw, smiggin holes snow lodge, perisher blue accommodation, smiggins hole ski accomodation, perisher on snow accommadation, smiggin holes lodges, perisher blue holiday agents, travel agents snowy mountains, perisher blue real estate agents, the lodge smiggin holes. The Lodge Smiggin Holes is an Austrian Styled Snow Lodge at Perisher Blue |